Splendor Laminates
Technical Specification
S. NO. | Properties | Test Method as per BS EN 438 Part 2 & 3 : 2016 |
Unit | Specified Values | Splendor Typical Values |
---|---|---|---|---|---|
1 | Classification | EN 438-3 – 5.3 | HGS | ||
2 | Thickness | EN 438-3 – 6.3 | mm | 0.7 | 0.65 – 0.70 |
Thickness tolerance | mm | ± 0.10 | ± 0.05 | ||
3 | Resistance to surface wear | EN 438-2 -10 | Rev. (min) | 350 | 400 |
4 | Resistance to impact with small diameter ball | EN 438-2 -20 | N (min) | 20 | 25 |
5 | Resistance to scratching | EN 438-2 -25 | Rating (min) | 3 | ≥ 3 |
6 | Dimensional stability at elevated temperatures | EN 438-2 -17 | |||
Machine direction | % (max) | 0.55 | 0.39 | ||
Cross direction | % (max) | 1.05 | 0.55 | ||
7 | Resistance to immersion in boiling water | EN 438-2 -12 | Rating (min) | For Gloss finish – 3 For Other finish – 4 |
≥ 3 ≥ 4 |
8 | Resistance to wet heat at 100˚C | EN 438-2 -18 |
Rating (min) | For Gloss finish – 3 For Other finish – 4 |
≥ 3 ≥ 4 |
9 | Resistance to dry heat at 160˚C | EN 438-2 – 16 | Rating (min) | For Gloss finish – 3 For Other finish – 4 |
≥ 3 ≥ 4 |
10 | Resistance to stain | EN 438-2 – 26 | |||
Group 1 & 2 | Rating (min) | 5 | 5 | ||
Group 3 | 4 | ≥ 4 | |||
11 | Resistance to steam | EN 438-2 – 14 | Rating (min) | For Gloss finish – 3 For Other finish – 4 |
≥ 3 ≥ 4 |
12 | Resistance to color change in Xenon-arc light | EN 438-2 -27 | Rating (min) | 4 to 5 | ≥ 5 |
13 | Density | EN ISO 1183 – 1 | g/cm³ (min) | 1.35 | 1.4 |
* Note: Whereas Splendor products are manufactured thoroughly to standards, the nature of the application procedure is beyond our control. The values given above are to the best of knowledge but without liability / warranty, expressed or implied.