HMR/V 313 Grade MDF
Moisture Resistant MDF V313 is designed for use in high humidity situations. It is ideal for machining and fine routing and has a super-smooth surface for painting with superior consistency, conforming to the V313 standard.
HMR-V313 is an ideal substitute for softwoods and hardwoods, and as a panel product in non-stressed applications. It is stable even in the humid interior conditions and applicable for bathrooms, kitchen furniture, skirting boards, mouldings, architraves, internal window, door frames, double glazing and flooring.

Technical Specification
Thickness Available | Sizes Available |
---|---|
2.5mm /3mm /6mm /9mm /12mm /15mm /16mm /18mm /25mm /30mm | 1220mm x 2440mm / 1830mm x 2440mm |
Properties | Unit | Range of Thickness (mm) | ||||
---|---|---|---|---|---|---|
2.5-4 | >4-6 | >6-12 | >12-19 | >19-30 | ||
Thickness Tolerance (within panel) | mm | – | – | ±2mm | – | – |
Site Tolearnce (within penal) | mm | – | ±2.0mm max in length & width | |||
Squareness | mm | – | ±2mm | |||
Density | kg/m3 | 770-800 | 750-800 | 710-760 | 690-720 | 680-710 |
Density Profile @ Core | % | 85 | 85 | 80 | 80 | 75 |
Internal Bond | N/mm2 | 0.65 | 0.65 | 0.60 | 0.55 | 0.5 |
Internal Bong After V313 Test | N/mm2 | 0.35 | 0.30 | 0.25 | 0.20 | 0.15 |
Modulus or Rupture | N/mm2 | 30 | 25 | 22 | 20 | 18 |
Modulus or Elasticity | N/mm2 | NIA | 2700 | 2500 | 2200 | 2000 |
Surface Soundness | N | 2600 | 2600 | 2400 | 2400 | 2200 |
Screw Holding
Properties | Unit | Range of Thickness (mm) | ||||
---|---|---|---|---|---|---|
2.5-4 | >4-6 | >6-12 | >12-19 | >19-30 | ||
-Face | N | N/A | N/A | N/A | 1000 | 900 |
-Edge | N | N/A | N/A | N/A | 600 | 600 |
Thickness Swell (24hr) | % | 35 | 30 | 15 | 12 | 10 |
Thickness Swell (24hr) |
% | 45 | 25 | 20 | 15 | 12 |
After V313 Test
Properties | Unit | Range of Thickness (mm) | ||||
---|---|---|---|---|---|---|
2.5-4 | >4-6 | >6-12 | >12-19 | >19-30 | ||
Water Absorption (24hr) | % | 50 | 40 | 25 | 20 | 15 |
Dimensional Stability (Humidity 35-85% HR)
Properties | Unit | Range of Thickness (mm) | ||||
---|---|---|---|---|---|---|
2.5-4 | >4-6 | >6-12 | >12-19 | >19-30 | ||
-Length /Width | % | 0.5 | 0.4 | 0.4 | 0.35 | 0.35 |
-Thickness | % | 6 | 6 | 6 | 5 | 5 |
Product Enquiry
- Thickness (mm)Width (mm)Length (mm)
- 2.512202440
- 312202440
- 612202440
- 912202440
- 1212202440
- 1512202440
- 1612202440
- 1812202440
- 2512202440
- 3012202440
- 2.518302440
- 318302440
- 618302440
- 918302440
- 1218302440
- 1518302440
- 1618302440
- 1818302440
- 2518302440
- 3018302440