Pine MDF
Pine MDF created by a highly sophisticated, technologically efficient Mdf manufacturing process. A superbly smooth finish, uniform density and a finely textured complexion result in a range of MDF products for all uses.
Pine Mdf is ideally for interior applications such as joinery, lacquered furniture, furniture mouldings, built-in furniture, shelving, wall-linings, partitions, floor linings, pattern making, toys, clocks, trophies and many other possibilities.
Products are available with low formaldehyde emission, to meet the Japanese JIS A 5905 2003 F***, and F**** standard. Additionally, we can provide products with NO ADDED FORMALDEHYDE, and CARB Phase 1 & Phase 2 emission standards. Besides that, Pine Mdf products are available up to 100% FSC certified wood source from sustainably managed forests.

Technical Specification
Thickness Available | Sizes Available |
---|---|
2.2mm/2.5mm/2.7mm/3.0mm/4.75mm/5mm/6mm/9mm/12mm/15mm/17mm/18mm/25mm/30mm | 1220mm x 2440mm/1220mm x 1830mm/1830mm x 2440mm |
Property | Metric | F3S | F4S | ||||||
---|---|---|---|---|---|---|---|---|---|
2.5mm | 12mm | 18mm | 25mm | 2.5mm | 12mm | 18mm | 25mm | ||
Density | kg/m3 | 790 | 730 | 730 | 730 | 790 | 730 | 730 | 730 |
Weight | kg/m3 | 2.0 | 8.8 | 13.1 | 18.3 | 2.0 | 8.8 | 13.1 | 18.3 |
Panels | Per Pack | 340 | 70 | 47 | 34 | 340 | 70 | 47 | 34 |
Internal Bond | Mpa | 1.4 | 0.9 | 0.9 | 0.9 | 1.4 | 0.9 | 0.9 | 0.9 |
Moisture Content | % | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Thickness Swell | % | 30 | 12 | 7 | 6 | 30 | 10 | 7 | 6 |
MOE | Mpa | 3700 | 3500 | 3500 | 3500 | 3700 | 3500 | 3500 | 3500 |
MOR | Mpa | 40 | 45 | 45 | 37 | 45 | 45 | 46 | 37 |
Formaldehyde | mg/L | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 |
Property | Imperial | F3S | F4S | ||||||
---|---|---|---|---|---|---|---|---|---|
.098′ | .472′ | .709′ | .984′ | 0.98′ | .472′ | .709′ | .984′ | ||
Density | lb/ft3 | 49 | 46 | 46 | 46 | 49 | 46 | 46 | 46 |
Weight | lb/ft3 | 0.4 | 1.8 | 2.7 | 3.7 | 0.4 | 1.8 | 2.7 | 3.7 |
Panels | Per Pack | 340 | 70 | 47 | 34 | 340 | 70 | 47 | 34 |
Internal Bond | Ib/in2 | 203 | 131 | 131 | 131 | 203 | 131 | 131 | 131 |
Moisture Content | % | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Thickness Swell | % | 30 | 12 | 7 | 6 | 30 | 10 | 7 | 6 |
MOE | Ib/in2 | 536500 | 507500 | 507500 | 507500 | 536500 | 507500 | 507500 | 507500 |
MOR | Ib/in2 | 5800 | 6525 | 6525 | 5365 | 6525 | 6525 | 6525 | 5365 |
General Tolerances | |
---|---|
Length / Width | ±2mm (±0.079in) |
Thickness Tolerance | ±0.15mm (0.006in) |
Straightness | 1.125mm/m (0.015in/ft) |
Squareness | <1.5mm/m (<0.018in/ft) |
Sanding Grit | 180 |
Product Enquiry
- Thickness (mm)Width (mm)Length (mm)
- 2.312202440
- 2.512202440
- 2.712202440
- 312202440
- 4.7512202440
- 612202440
- 912202440
- 1212202440
- 1512202440
- 1812202440
- 2112202440
- 2512202440
- 2.318302440
- 2.518302440
- 2.718302440
- 318302440
- 4.7518302440
- 618302440
- 918302440
- 1218302440
- 1518302440
- 1818302440
- 2118302440
- 2518302440