Additional information
Thickness Available | 2.3mm, 2.5mm, 2.7mm, 3mm, 4.75mm, 6mm, 9mm, 12mm, 15mm, 18mm, 21mm, 25mm |
---|---|
Sizes Available | 1220mm x 2440mm, 1830mm x 2440mm |
Pine MDF created by a highly sophisticated, technologically efficient MDF manufacturing process. A superbly smooth finish, uniform density and a finely textured complexion result in a range of MDF products for all uses.
Pine MDF is ideally for interior applications such as joinery, lacquered furniture, furniture mouldings, built-in furniture, shelving, wall-linings, partitions, floor linings, pattern making, toys, clocks, trophies and many other possibilities.
Pine MDF created by a highly sophisticated, technologically efficient MDF manufacturing process. A superbly smooth finish, uniform density and a finely textured complexion result in a range of MDF products for all uses.
Pine MDF is ideally for interior applications such as joinery, lacquered furniture, furniture mouldings, built-in furniture, shelving, wall-linings, partitions, floor linings, pattern making, toys, clocks, trophies and many other possibilities.
Thickness Available | 2.3mm, 2.5mm, 2.7mm, 3mm, 4.75mm, 6mm, 9mm, 12mm, 15mm, 18mm, 21mm, 25mm |
---|---|
Sizes Available | 1220mm x 2440mm, 1830mm x 2440mm |
Properties | Metric | F3S | F4S | ||||||
---|---|---|---|---|---|---|---|---|---|
2.5mm | 12mm | 18mm | 25mm | 2.5mm | 12mm | 18mm | 25mm | ||
Density | kg/m3 | 790 | 730 | 730 | 730 | 790 | 730 | 730 | 730 |
Weight | kg/m3 | 2.0 | 8.8 | 13.1 | 18.3 | 2.0 | 8.8 | 13.1 | 18.3 |
Panels | Per Pack | 340 | 70 | 47 | 34 | 340 | 70 | 47 | 34 |
Internal Bond | Mpa | 1.4 | 0.9 | 0.9 | 0.9 | 1.4 | 0.9 | 0.9 | 0.9 |
Moisture Content | % | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Thickness Swell | % | 30 | 12 | 7 | 6 | 30 | 12 | 7 | 6 |
Modulus of Elasticity | Mpa | 3700 | 3500 | 3500 | 3700 | 3700 | 3500 | 3500 | 3500 |
Modulus of Rupture | Mpa | 40 | 45 | 45 | 37 | 45 | 45 | 46 | 37 |
Formaldehyde | mg/L | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 |
Properties | Metric | F3S | F4S | ||||||
---|---|---|---|---|---|---|---|---|---|
.098′ | .472′ | .709′ | .984′ | .098′ | .472′ | .709′ | .984′ | ||
Density | lb/ft3 | 49 | 46 | 46 | 46 | 49 | 46 | 46 | 46 |
Weight | lb/ft3 | 0.4 | 1.8 | 2.7 | 3.7 | 0.4 | 1.8 | 2.7 | 3.7 |
Panels | Per Pack | 340 | 70 | 47 | 34 | 340 | 70 | 47 | 34 |
Internal Bond | Ib/in2 | 203 | 131 | 131 | 131 | 203 | 131 | 131 | 131 |
Moisture Content | % | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Thickness Swell | % | 30 | 12 | 7 | 6 | 30 | 10 | 7 | 6 |
Modulus of Elasticity | Ib/in2 | 536500 | 507500 | 507500 | 507500 | 536500 | 507500 | 507500 | 507500 |
Modulus of Rupture | Ib/in2 | 5800 | 6525 | 6525 | 5365 | 6525 | 6525 | 6525 | 5365 |
General Tolerance | |
---|---|
Length / Width | ±2mm (±0.079in) |
Thickness Tolerance | ±0.15mm (0.006in) |
Straightness | 1.125mm/m (0.015in/ft) |
Squareness | <1.5mm/m (0.018in/ft) |
Sanding Grit | 180 |